Skip to main content

?

People, in this context, means Daily Kos users. Many people write new diaries on Daily Kos each day, on a variety of topics. This page will help you find authors that have been called out as especially interesting within the community. Recommending an author's diaries or marking that author as one of your own favorites will help other people find that author here.

In addition, visit the tag pages for topics that interest you to find authors who write the most diaries or have the most recommended diaries on that topic.

People

Most Recommended Authors

User Last Diary Diaries Comments Followers Mojo
Meteor Blades Thu Mar 28, 2024 at 08:22 AM PDT 11157 130395 3618 Mojo Level 5
Joan McCarter Thu Mar 28, 2024 at 10:57 AM PDT 17912 39277 1855
teacherken Sat Feb 24, 2024 at 03:29 PM PST 4993 62967 2652 Mojo Level 5
Laura Clawson Thu Dec 07, 2023 at 02:00 PM PST 14619 32325 1591
Hunter Tue Mar 26, 2024 at 03:57 PM PDT 9069 4864 2691
ericlewis0 Fri Mar 15, 2024 at 01:41 PM PDT 1677 36511 812 Mojo Level 5
TomP Fri Mar 06, 2020 at 11:47 AM PST 1955 99824 1189 No Rate
kos Thu Mar 07, 2024 at 09:47 AM PST 15392 20351 2844
MinistryOfTruth Thu Nov 10, 2016 at 09:19 AM PST 852 22815 1890 Mojo Level 5
nyceve Thu Nov 14, 2013 at 12:40 PM PST 914 17298 1070 Mojo Level 5
slinkerwink Tue Nov 08, 2016 at 11:08 PM PST 962 66489 1008 Mojo Level 5
bobswern Thu Apr 27, 2017 at 12:01 AM PDT 1210 22179 1173 Banned
Jed Lewison Thu Nov 13, 2014 at 11:36 AM PST 7053 4352 817 Mojo Level 5
David Harris Gershon Wed Apr 04, 2018 at 09:48 AM PDT 951 7154 684 Mojo Level 5
LaFeminista Thu Mar 28, 2024 at 11:17 AM PDT 2572 52239 1233 Mojo Level 5
Jen Hayden Fri Mar 01, 2024 at 01:20 PM PST 4294 18403 739 Mojo Level 5
Jerome a Paris Mon Mar 25, 2013 at 09:21 AM PDT 1129 12963 1598 Mojo Level 5
Frank Vyan Walton Wed Mar 27, 2024 at 12:08 PM PDT 3014 19195 1258 Mojo Level 5
Denise Oliver Velez Thu Mar 28, 2024 at 05:30 AM PDT 1547 196694 2084 Mojo Level 5
clammyc Tue Nov 07, 2017 at 12:45 PM PST 890 21193 472 Mojo Level 5
Laurence Lewis Mon Feb 12, 2024 at 04:46 PM PST 1416 77599 618 Mojo Level 5
Lefty Coaster Tue Nov 14, 2023 at 12:48 PM PST 2966 71254 770 Mojo Level 5
triciawyse Sat Jan 30, 2016 at 10:45 AM PST 1861 50595 540 Rest In Peace
Ojibwa Thu Mar 28, 2024 at 01:06 PM PDT 5693 31153 1430 Mojo Level 5
One Pissed Off Liberal Sun May 22, 2016 at 08:23 AM PDT 448 46921 1878 Rest In Peace
FishOutofWater Fri Mar 15, 2024 at 05:47 AM PDT 814 57512 1072 Mojo Level 5
jamess Thu Mar 28, 2024 at 02:42 PM PDT 4179 45674 790 Mojo Level 5
bonddad Sun Dec 19, 2021 at 07:18 AM PST 1353 6254 1621 Banned
FarWestGirl Mon Jan 01, 2024 at 08:00 AM PST 91 69192 254 Mojo Level 5
thereisnospoon Sun May 21, 2017 at 07:07 AM PDT 632 17540 810 Mojo Level 5
jpmassar Mon Mar 30, 2020 at 10:07 AM PDT 1635 28071 594 Mojo Level 5
gjohnsit Fri Dec 23, 2016 at 09:04 AM PST 717 24680 946 Banned
Cronesense Sun Jun 15, 2008 at 08:09 AM PDT 70 10359 60 Mojo Level 5
Eclectablog Thu Mar 31, 2022 at 01:39 PM PDT 1080 14125 802 Mojo Level 5
jotter Tue Sep 15, 2020 at 09:20 AM PDT 6353 17581 799 Rest In Peace
Shaun King Wed Oct 14, 2015 at 10:25 AM PDT 569 858 892 Mojo Level 5
Bill in Portland Maine Thu Mar 28, 2024 at 04:49 AM PDT 4819 46287 1351 Mojo Level 5
Puddytat Wed Apr 05, 2023 at 12:37 PM PDT 719 43773 557 Mojo Level 5
eeff Tue Mar 26, 2024 at 01:04 PM PDT 1320 74463 241 Mojo Level 5
roses Sun Apr 25, 2021 at 12:00 PM PDT 53 14179 48 Mojo Level 5
Crashing Vor Thu Mar 28, 2024 at 06:17 PM PDT 1949 60768 779 Mojo Level 5
Scott Wooledge Sun Mar 06, 2016 at 08:44 AM PST 901 39505 590 Mojo Level 5
Darrell Lucus Fri Mar 22, 2024 at 07:26 AM PDT 3866 17429 397 Mojo Level 5
JeffLieber Wed Jul 20, 2016 at 01:27 PM PDT 626 12302 783 Mojo Level 5
xxdr zombiexx Sun Sep 19, 2021 at 03:23 AM PDT 1122 69592 571 Mojo Level 5
Brainwrap Thu Mar 28, 2024 at 05:40 AM PDT 2658 16107 733 Mojo Level 5
blackwaterdog Thu Nov 11, 2010 at 09:07 AM PST 165 3981 419 Banned
ET3117 Thu Jan 10, 2019 at 10:01 AM PST 7 932 8 Mojo Level 3
Bob Johnson Mon Jan 22, 2024 at 11:20 AM PST 1099 91366 801 Mojo Level 5
brooklynbadboy Tue Aug 01, 2017 at 05:48 AM PDT 1270 46405 741 Banned
Egberto Willies Thu Mar 28, 2024 at 01:01 PM PDT 4652 5344 889 Mojo Level 5
Kaili Joy Gray Mon Mar 25, 2024 at 08:17 PM PDT 1440 25295 651
A Siegel Sun Jan 08, 2023 at 12:33 PM PST 1526 31048 673 Mojo Level 5
buhdydharma Mon Nov 08, 2010 at 09:26 AM PST 588 45123 344 Banned
icebergslim Tue Sep 22, 2020 at 04:45 AM PDT 603 23647 401 Mojo Level 5
Horace Boothroyd III Fri Mar 27, 2015 at 11:50 AM PDT 1645 31287 533 Banned
Granny Doc Mon Aug 01, 2011 at 06:02 PM PDT 533 14556 514 Rest In Peace
Jesselyn Radack Wed Aug 12, 2015 at 05:31 AM PDT 733 7627 585 Mojo Level 5
Muzikal203 Thu Aug 19, 2010 at 05:25 PM PDT 452 40721 267 Mojo Level 5
occams hatchet Tue Feb 13, 2024 at 02:23 PM PST 555 17734 482 Mojo Level 5
Troutfishing Sat Dec 09, 2017 at 12:58 AM PST 796 15459 603 Mojo Level 5
elwior Thu May 07, 2020 at 10:22 AM PDT 41 49961 164 No Rate
McGovern78 Fri Mar 29, 2024 at 03:07 AM PDT 495 22850 84 Mojo Level 5
VL Baker Mon Feb 29, 2016 at 08:35 AM PST 1142 14298 498 Mojo Level 5
Jon Perr Fri Aug 13, 2021 at 04:51 PM PDT 2734 7494 528 Mojo Level 5
Steven D Mon Apr 24, 2017 at 09:35 AM PDT 1373 11517 443 Banned
BruinKid Tue Apr 10, 2018 at 06:28 PM PDT 991 21241 387 Rest In Peace
HoundDog Fri Jul 26, 2019 at 08:49 PM PDT 1397 40205 550 Mojo Level 5
Dartagnan Tue Mar 26, 2024 at 03:45 PM PDT 2142 28410 576 Mojo Level 5
noweasels Sat May 23, 2020 at 05:00 PM PDT 491 73223 414 Mojo Level 5
belinda ridgewood Tue Mar 26, 2024 at 05:30 PM PDT 1032 63592 325 Mojo Level 5
Al Rodgers Fri Feb 24, 2012 at 10:31 AM PST 370 13921 862 Mojo Level 4
dewtx Thu Dec 14, 2023 at 04:57 PM PST 50 13089 69 Mojo Level 5
weatherdude Wed Nov 02, 2016 at 11:11 AM PDT 511 11369 812 Mojo Level 5
gchaucer2 Mon Jan 22, 2024 at 08:12 AM PST 873 181433 572 Mojo Level 5
Leslie Salzillo Sun Feb 16, 2020 at 04:27 PM PST 1702 9884 644 Mojo Level 5
rja Sun Dec 09, 2012 at 04:35 PM PST 6 2648 11 Mojo Level 5
KingOneEye Sun May 29, 2011 at 12:53 PM PDT 993 14982 352 Mojo Level 4
Muskegon Critic Fri May 27, 2022 at 12:13 PM PDT 759 12878 569 Mojo Level 5
Andrew F Cockburn Mon Mar 25, 2024 at 01:25 PM PDT 47 15984 82 Mojo Level 5
rserven Sun Apr 25, 2021 at 04:30 PM PDT 2525 73722 621 Rest In Peace
Laurel in CA Sat Mar 02, 2024 at 11:00 AM PST 60 3677 51 Mojo Level 5
slowbutsure Thu Jun 14, 2018 at 05:08 PM PDT 20 10699 38 Mojo Level 5
Armando Sun Jul 07, 2019 at 04:00 PM PDT 2573 75771 1106 Mojo Level 5
Walter Einenkel Thu Mar 28, 2024 at 04:00 PM PDT 7754 6815 563
gizmo59 Thu Mar 28, 2024 at 07:02 PM PDT 680 32137 82 Mojo Level 5
malapert Sun Mar 17, 2024 at 04:27 PM PDT 115 783 32 Mojo Level 5
Giles Goat Boy Sat Mar 05, 2016 at 07:19 AM PST 494 10402 484 Mojo Level 5
Cenk Uygur Tue Jun 09, 2015 at 12:38 PM PDT 401 795 567 Mojo Level 5
Mark Sumner Fri Mar 29, 2024 at 06:30 AM PDT 8995 21569 1761
Patriot Daily News Clearinghouse Sat Oct 08, 2016 at 02:15 PM PDT 523 25763 633 Rest In Peace
Black Kos Tue Mar 26, 2024 at 02:00 PM PDT 1499 1695 1072 Mojo Level 5
WYgalinCali Sat Jun 03, 2023 at 04:00 PM PDT 482 53394 104 Mojo Level 5
LieparDestin Wed Jul 13, 2016 at 03:50 AM PDT 775 11414 388 Mojo Level 5
Seneca Doane Thu Dec 18, 2014 at 07:05 AM PST 1072 49231 650 Mojo Level 5
RenaRF Thu Dec 14, 2023 at 09:13 AM PST 444 23206 451 Mojo Level 5
Noah Andersen Thu Apr 26, 2012 at 12:04 PM PDT 1 2978 4 Mojo Level 3
cfk Wed May 12, 2021 at 08:10 AM PDT 771 58571 334 Mojo Level 5
elizawhig1 Wed Jan 22, 2020 at 05:12 PM PST 4 9880 22 Mojo Level 5
Barbara Morrill Thu May 25, 2023 at 03:00 PM PDT 5956 20292 345 Mojo Level 5

Subscribe or Donate to support Daily Kos.